loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2025 841.67 18.54 -3.21
Equity-Bharti Airtel Apr 30, 2025 420.64 9.26 -5.13
Equity-TCS Apr 30, 2025 412.28 9.08 -4.23
Equity-Tech Mahindra Apr 30, 2025 364.91 8.04 8.50
Equity-LTIMindtree Apr 30, 2025 217.40 4.79 2.12
Equity-Eternal Ltd Apr 30, 2025 189.88 4.18 3.33
Equity-HCL Technologies Apr 30, 2025 180.89 3.98 -1.57
Equity-Coforge Apr 30, 2025 155.88 3.43 -5.25
Equity-Cyient Apr 30, 2025 142.27 3.13 -6.10
Equity-Firstsour.Solu. Apr 30, 2025 105.78 2.33 -12.95
Equity-Indus Towers Apr 30, 2025 102.37 2.25 27.44
Equity-Persistent Sys Apr 30, 2025 83.42 1.84 29.08
Equity-Sonata Software Apr 30, 2025 80.97 1.78 21.94
Equity-CMS Info Systems Apr 30, 2025 71.65 1.58 -4.91
Equity-Swiggy Apr 30, 2025 71.41 1.57 -4.18
Equity-Latent View Apr 30, 2025 67.25 1.48 6.99
Equity-L&T Technology Apr 30, 2025 66.56 1.47 -5.43
Equity-Rategain Travel Apr 30, 2025 63.63 1.40 -2.52
Equity-Hexaware Tech. Apr 30, 2025 62.66 1.38 51.31
Reverse Repo-C C I Apr 30, 2025 61.36 1.35 64.14
Equity-Angel One Apr 30, 2025 60.34 1.33 -0.04
Equity-Wipro Apr 30, 2025 56.59 1.25 -7.91
Foreign Mutual Funds (Equity Fund)-BMO GLOBAL INNOVATORS FUND SER Apr 30, 2025 55.05 1.21 2.28
Equity-Mphasis Apr 30, 2025 49.35 1.09 -1.25
Equity-KPIT Technologi. Apr 30, 2025 48.26 1.06 -4.12
Equity-Zee Entertainmen Apr 30, 2025 47.62 1.05 8.15
Equity-Zensar Tech. Apr 30, 2025 42.41 0.93 14.38
Equity-Cyient DLM Apr 30, 2025 41.35 0.91 -2.27
Equity-TBO Tek Apr 30, 2025 40.17 0.88 -6.83
Foreign Equity-Cognizant Technology Solutions Apr 30, 2025 40.06 0.88 -4.84
Equity-eClerx Services Apr 30, 2025 37.76 0.83 -9.43
Equity-Multi Comm. Exc. Apr 30, 2025 37.07 0.82 34.31
Equity-Bharti Airtel PP Apr 30, 2025 31.86 0.70 9.22
Equity-One 97 Apr 30, 2025 29.51 0.65 10.38
Equity-Affle 3i Apr 30, 2025 28.12 0.62 -1.53
Foreign Equity-MICROSOFT CORPORATION Apr 30, 2025 24.75 0.55 4.19
Foreign Equity-Adobe Inc Apr 30, 2025 24.23 0.53 -3.26
Indian Mutual Funds-Aditya Birla SL Nifty IT ETF Apr 30, 2025 18.57 0.41 -3.18
Derivatives-Margin (Future and Options) Apr 30, 2025 16.03 0.35 6.85
Equity-Siemens Apr 30, 2025 14.51 0.32 -45.00
Foreign Equity-Apple Inc. Apr 30, 2025 14.34 0.32 -5.34
Equity-Inventurus Knowl Apr 30, 2025 12.59 0.28 -3.45
Equity-Siemens Ener.Ind Apr 30, 2025 12.39 0.27 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.01 0.00 24.14
Net CA & Others-Net CA & Others Apr 30, 2025 -5.54 -0.12 0.00