loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys May 31, 2025 876.79 18.36 4.17
Equity-Bharti Airtel May 31, 2025 418.77 8.77 -0.45
Equity-TCS May 31, 2025 413.44 8.66 0.28
Equity-Tech Mahindra May 31, 2025 382.12 8.00 4.72
Equity-HCL Technologies May 31, 2025 220.84 4.62 22.09
Equity-LTIMindtree May 31, 2025 214.96 4.50 -1.12
Equity-Eternal Ltd May 31, 2025 185.08 3.88 -2.53
Equity-Coforge May 31, 2025 182.46 3.82 17.05
Equity-Cyient May 31, 2025 161.33 3.38 13.40
Equity-Firstsour.Solu. May 31, 2025 110.26 2.31 4.24
Equity-Indus Towers May 31, 2025 96.33 2.02 -5.89
Equity-Persistent Sys May 31, 2025 88.38 1.85 5.95
Equity-Angel One May 31, 2025 79.21 1.66 31.28
Equity-Sonata Software May 31, 2025 78.57 1.65 -2.97
Equity-Hexaware Tech. May 31, 2025 76.81 1.61 22.59
Equity-Swiggy May 31, 2025 75.16 1.57 5.26
Equity-Latent View May 31, 2025 71.15 1.49 5.80
Equity-L&T Technology May 31, 2025 68.29 1.43 2.60
Equity-Rategain Travel May 31, 2025 65.09 1.36 2.31
Reverse Repo-C C I May 31, 2025 61.78 1.29 0.68
Foreign Mutual Funds (Equity Fund)-BMO GLOBAL INNOVATORS FUND SER May 31, 2025 61.40 1.29 11.53
Equity-Wipro May 31, 2025 58.50 1.22 3.38
Equity-eClerx Services May 31, 2025 53.18 1.11 40.83
Equity-KPIT Technologi. May 31, 2025 51.50 1.08 6.72
Equity-Mphasis May 31, 2025 51.14 1.07 3.64
Equity-Multi Comm. Exc. May 31, 2025 49.96 1.05 34.78
Equity-Zensar Tech. May 31, 2025 49.10 1.03 15.79
Equity-CMS Info Systems May 31, 2025 49.05 1.03 -31.54
Equity-TBO Tek May 31, 2025 46.66 0.98 16.15
Equity-Cyient DLM May 31, 2025 44.74 0.94 8.19
Foreign Equity-Cognizant Technology Solutions May 31, 2025 44.63 0.93 11.41
Equity-One 97 May 31, 2025 40.79 0.85 38.21
Equity-Zee Entertainmen May 31, 2025 39.50 0.83 -17.04
Equity-Bharti Airtel PP May 31, 2025 31.60 0.66 -0.81
Derivatives-Margin (Future and Options) May 31, 2025 29.66 0.62 85.06
Foreign Equity-Adobe Inc May 31, 2025 27.15 0.57 12.03
Foreign Equity-MICROSOFT CORPORATION May 31, 2025 23.62 0.49 -4.56
Equity-Affle 3i May 31, 2025 23.62 0.49 -16.00
Indian Mutual Funds-Aditya Birla SL Nifty IT ETF May 31, 2025 19.40 0.41 4.45
Equity-Siemens May 31, 2025 16.33 0.34 12.55
Equity-Inventurus Knowl May 31, 2025 12.84 0.27 1.99
Equity-Siemens Ener.Ind May 31, 2025 12.39 0.26 0.00
Equity-Birlasoft Ltd May 31, 2025 10.25 0.21 0.00
Net CA & Others-Net CA & Others May 31, 2025 2.39 0.05 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.00 0.00 -43.06